
HIKM 2026 CONFERENCE PROGRAM
19th Health Informatics Knowledge Management Conference
8-10 September 2026
TRUSTWORTHY USE OF AI IN HEALTHCARE
Day One: Tuesday September 8th 2026
| AEDT | Topic |
| 11:00 | WELCOME |
| 11:10 -12:30 | PAPER SESSION FairSelect: A Systematic Evaluation of Multi-Level and Intersectional Algorithmic Fairness (Full Paper – 20m+5m) Nick Souligne, Isabella Mixton-Garcia and Vignesh Subbian. Exploring VR Therapy Types and Scenarios for Dementia Care Through Qualitative Caregiver Interviews Zhengyang Feng, Jayan Chirayath Kurian, Mukesh Prasad, Nimish Biloria and Priya Saravanakumar. Hooked on the Beat: Investigating Music Synchrony, Motivation, and Performance in a VR Cable-Machine Strength Training Exergame (Full Paper – 20m+5m) Charles Leng, Amanda Lowe, Steven Yao, Eason Jin, Marwah Al-Akam, Zixuan Wang and Burkhard C. Wünsche. Evaluating current conversational agents for diabetes against user requirements for sustained prediabetes and diabetes self-care (Full Paper – 20m+5m) Wejdan Alshammari, Faezeh Karimi, Moira Scerri, Mukesh Prasad and Shannon Lin. |
| 12:30 | KEYNOTE Dr. Carlo Raj (Link Bio) Immersion Without Illusion: Trustworthy, AI-Governed Experiential Learning for a Multi-Device World — How gamified, immersive education, on the devices people already own, can be shared with the world, responsibly. |
| 13:30 | The Prof is In! Ask any question, share any news, suggest any ideas or make any comments! Professor Kerryn Butler-Henderson ( Link Bio) |
| 14:30 -15:30 | PAPER SESSION Making the Invisible Visible: Findings from the 2026 Australian Specialist Digital Health Workforce Census Kerryn Butler-Henderson, Salma Arabi, Kathleen Gray, Karen Day, Urooj Raza Khan, Leanna Woods, Danika Bakalich, Stephen Guinea, Anja Nikolic and Gemma Siemensma. Delicate Decisions in Practice: Translating Clinician Needs into AIML Design Tamara Orth. Systematic review of human centered artificial intelligence solutions for privacy concerns in older adults in remote health monitoring systems Marzieh Nezamdoust, Fariha Tasmin Jaigirdar and Kallol Krishna Karmakar. Fenotyper: A FHIR-enabled Human-in-the-Loop Framework for Authoring Phenotype Definitions David Maughan, Yona Kleinerman and Vignesh Subbian. |
| 15:30 | TUTORIAL Agentic AI Dr. Giles Oatley & Zakir Shah (Poster – 5m) Details: xxx |
| 17:30 | TOGA PARTY |
Day Two: Wednesday September 9th 2026
| AEDT | Topic |
| 11:00 | Opening of Day Two |
| 11:10 -12:30 | PAPER SESSION Perspectives on the role of health information management professionals in enhancing patient safety: A qualitative study Trixie Kemp, Jennifer Ayton, Kerryn Butler-Henderson and Salma Arabi. A Multi-System Linkage Framework for Administrative Health Data: Integrating Harm Phenotypes and Patient Frailty for Medication Harm Analytics Kartikeya Srivastava, Georg Grossmann, Jan Stanek and Karamjit Kaur. Finding the Right Framework and Constructs: An Ontology for Sociotechnical Analysis in Health Systems and Biomedicine – FORMA A. J Makkyla, Toluwanimi Olorunnisola and Vignesh Subbian. A Governance-Augmented CRISP-DM and TRIPOD+AI Framework for Health Sector Data Science Projects Rory Bunker. |
| 12:30 | KEYNOTE Trustworthy RWD Analytics: Aligning Industry Innovation with Education and Governance Aswin Reddy |
| 13:30 | The Prof is In! Ask any question, share any news, suggest any ideas or make any comments! Emeritus Professor Anthony Maedler ( Link Bio) |
| 14:00 -15:00 | PAPER SESSION From Defined to Distributed: Governance Gaps and Research Priorities for Generative AI in Healthcare Bhavna Antony, Jadumani Singh and Klaus Veil. PointQA for Aged Care: Privacy-Preserving Ambient Intelligence via Multi-Modality Guided Cross-Attention Anuroop Gaddam, Zeeshan Khan Muhammad, Fariha Jaigirdar, Dhananjay Thiruvady, Nagarajan Ganapathy and Nagender Kumar Suryadevara. AI Safety Issues Revealed by FDA Recalls of Machine Learning–Enabled Medical Devices Ying Wang, Timothy McKay and Farah Magrab. |
| 15:00 | TUTORIAL Clinical AI Using ICU and Emergency Department Time-Series Data Details: xxx |
| 17:00 | TOGA PARTY |
Day Three: Thursday September 10th 2026
| AEDT | Topic |
| 11:00 | Opening of Day Three |
| 11:10 -12:30 | PAPER SESSION Advancing Health Equity through Multi-Level Fairness in Health Informatics Nick Souligne and Vignesh Subbian. Benefits of Quantum Computing Superposition Facilities in Drug Discovery with Multimodality Md Sarwar Kamal, Sazia Parvin and Sitalakshmi Venkatraman. Does Country Matter? Evaluating Geographic Sensitivity of Large Language Models in Zero-Shot Chronic Kidney Disease Screening Sirajam Munira and Ashad Kabir. Assessing the Effectiveness of Generative Artificial Intelligence in Medical Decision Support Javeria Sohail. |
| 12:30 | The Prof is in! Ask any question, share any news, suggest any ideas or make any comments! HIKM Review, Wrap-Up, and Future Planning; Introducing HIKM ACM chapter |
| 13:00 -14.15 | PAPER SESSION Strengthen process mining evidence in heart failure readmission risk management: insights from invisible task and clinical “effect” Ruihua Guo, Yang Lu, Angus Ritchie, Ross Smith, Haeri Min and Simon Poon. CausalTIP: Causally-Verified Time Series Encoders for Dynamic Prediction of Acute Organ Failure Shashank Yadav. Extraction and Standardisation of Vaccine Reactions from Social Media Using Large Language Models Sedigh Khademi, Christopher Palmer, Muhammad Javed, Hazel Clothier, Jim Buttery and Gerado Luis Dimaguil. Platform-Assisted Governance for Healthcare AI: A Chest X-Ray Decision Support Case Study Boyuan Zheng, Catarina Moreira, Isobel Frean, Shiva Sharif, Kun Yu, He Huang and Fang Chen. |
| 14:15 -15:00 | POSTER SESSION TBA Details: xxx |
| 15:00 | TOGA PARTY |
If you didn’t get the chance to attend HIKM 2024, get the latest Updates on this and future HIKM Conferences:
Since 2007 HIKM is the leading high-impact conference for Health Information Science researchers across Asia-Pacific and beyond. It was annually at the same time as the Australasian Computer Science Week and accepted papers that have been previously published by the Association for Computing Machinery (ACM).
